Qty |
Type |
Make |
Model |
Chassis |
Processor |
RAM GB |
Ram Type |
HDD GB |
Optical |
License |
Grade |
IncVAT |
20 | PC | Lenovo | ThinkCentre M91p | SFF | Core i5-2400 3.1Ghz | 4 | DDR3 | 250 | DVDRW | Win 7 Pro | AS NEW | £324.00 |
33 | PC | Lenovo | ThinkCentre M91p | SFF | Core i5-2400 3.1Ghz | 4 | DDR3 | 250 | DVDRW | Win 7 Pro | A | £312.00 |
15 | PC | HP | Elite 8300 | SFF | Core i5-3470 3.2Ghz | 4 | DDR3 | 500 | DVDRW | Win 7 Pro | A | £360.00 |
7 | PC | HP | Elite 8300 | USDT | Core i5-3470S 2.9Ghz | 4 | DDR3 | 500 | DVDRW | Win 7 Pro | A | £336.00 |
22 | PC | HP | Elite 8200 | SFF | Core i5-2500 3.3Ghz | 4 | DDR3 | 250 | DVDRW | Win 7 Pro | A | £318.00 |
11 | PC | HP | Elite 8200 | SFF | Core i5-2400 3.1Ghz | 4 | DDR3 | 250 | DVDRW | Win 7 Pro | A | £312.00 |
4 | PC | HP | Elite 8200 | USDT | Core i5-2400s 2.5Ghz | 4 | DDR3 | 250 | DVDRW | Win 7 Pro | A | £288.00 |
49 | PC | HP | Elite 8100 | MT | Core i5-650 3.2Ghz | 4 | DDR3 | 250 | DVDRW | Win 7 Pro | A | £270.00 |
7 | Laptop | Lenovo | Thinkpad T420 | 14.1″ | Core i5-2520M 2.5Ghz | 4 | DDR3 | 320 | DVDRW | Win 7 Pro | A | £300.00 |
2 | Laptop | Dell | Latitude E6410 | 14.1″ | Core i5-520M 2.4Ghz | 4 | DDR3 | 250 | DVDRW | Win 7 Pro | A | £264.00 |
5 | Laptop | HP | Elitebook 8440p | 14.1″ | Core i5-540M 2.53Ghz | 4 | DDR3 | 250 | DVDRW | Win 7 Pro | A | £270.00 |
3 | PC | Fujitsu | Esprimo E700 E85+ | SFF | Core i5-2400 3.1Ghz | 4 | DDR3 | 250 | DVDRW | Win 7 Pro | A | £276.00 |
2 | PC | Dell | Optiplex 780 | SFF | Core 2 Duo 3Ghz | 4 | DDR3 | 160 | DVDRW | Win 7 Pro | A | £192.00 |
15 | PC | HP | Elite 8000 | USDT | Core 2 Duo E8400 3Ghz | 4 | DDR3 | 120 SSD | DVDRW | Win 7 Pro | A | £192.00 |
15 | PC | HP | Elite 8000 | USDT | Core 2 Duo E8400 3Ghz | 4 | DDR3 | 160 | DVDRW | Win 7 Pro | A | £192.00 |
4 | Laptop | Lenovo | Thinkpad T400 | 14.1″ | Core 2 Duo 2.4Ghz | 2 | DDR3 | 160 | DVDRW | Win 7 Pro | A | £192.00 |
2 | Laptop | Lenovo | Thinkpad T400 | 14.1″ | Core 2 Duo 2.26Ghz | 2 | DDR3 | 160 | DVDRW | Win 7 Pro | A | £180.00 |
35 | PC | Dell | Optiplex 755 | SFF | Core 2 Duo 3Ghz | 2 | DDR2 | 160 | DVD ROM | Win 7 Pro | A | £186.00 |
9 | PC | HP | dc7800 | SFF | Core 2 Duo 2.33Ghz | 2 | DDR2 | 80 | DVD ROM | Win 7 Pro | B+ | £132.00 |
7 | PC | HP | dc7700 | USFF | Core 2 Duo 2.13Ghz | 2 | DDR2 | 80 | DVD ROM | Win 7 Pro | A | £132.00 |
1 | PC | HP | dc7700 | SFF | Core 2 Duo 2.13Ghz | 2 | DDR2 | 80 | DVD ROM | Win 7 Pro | A | £132.00 |
5 | PC | Dell | Optiplex 745 | DT | Core 2 Duo 2.13Ghz | 2 | DDR2 | 80 | DVD ROM | Win 7 Pro | A | £120.00 |
35 | PC | Dell | Optiplex 755 | SFF | Dual Core E2180 2Ghz | 2 | DDR2 | 160 | DVD ROM | Win 7 Pro | A | £108.00 |
Arriving Next Week |
||||||||||||
30 | Laptop | HP | Elitebook 8440p | 14.1″ | Core i5-540M 2.53Ghz | 4 | DDR3 | 250 | DVDRW | Win 7 Pro | A | £270.00 |
30 | PC | HP | Elite 8200 | SFF | Dual Core G850 2.9Ghz | 4 | DDR3 | 250 | DVDRW | Win 7 Pro | A | £228.00 |
30 | PC | Dell | Optiplex 790 | SFF | Core i5-2400 3.1Ghz | 4 | DDR3 | 250 | DVDRW | Win 7 Pro | A | £312.00 |
Cisco IP Phones |
||||||||||||
163 | IP Phone | Cisco | 7960G | No charger PoE power source | Boxed in retails Cisco Box | £24.00 | ||||||
10 | IP Phone | Cisco | 7961G | No charger PoE power source | Boxed in retails Cisco Box | £36.00 | ||||||
2 | IP Phone | Cisco | 7965G | No charger PoE power source | Boxed in retails Cisco Box | £72.00 | ||||||
12 | IP Phone | Cisco | 7971G | No charger PoE power source | Boxed in retails Cisco Box | £48.00 | ||||||
12 | IP Phone | Cisco | Endpoint 8961 | No charger PoE power source | £72.00 | |||||||